Analysis panels
Please use the table below to select the appropriate test panel for your procedure.
Here are the blood tests that will be done before your visit based on your needs and lifestyle.
EGL code | Analysis Panels | |
---|---|---|
Hematology | ||
3640 | Complete blood count (clinical blood count, leukocyte formula, EAG) | |
Coagulopathy | ||
3747 | APTL-Activated partial thromboplastin time | |
0000 | INR | |
3738 | Fibrinogen | |
3648 | Bleeding time | |
Glucose regulation | ||
3749 | Glycated hemoglobin (HbA1c) |
Here are the blood tests that will be done before your visit based on your needs and lifestyle.
Analysis Panel | EGL code | |
---|---|---|
Hematology | ||
3640 | Complete blood count (clinical blood count, leukocyte formula, EAG) |